Elizabeth Adedeji’s Details (Student ID: 196)
Submitted on: November 13, 2024 at 10:08 pm
Final Average:
60.8
Essay
Full Student Details:
Click to View Full Application
| Student ID | 196 |
| First Name | Elizabeth |
| Surname | Adedeji |
| Phone no: | 8115722952 |
| Student Email: | faithadedeji24@gmail.com |
| Home Address | Oloyede Estate, Modakeke |
| City | Osun |
| State/Province/Region | Osun State (Oshogbo) |
| Date of Birth | December 5, 2009 |
| Emergency Contact Name | Faith Adedeji |
| Emergency Contact Address |
Oloyede, Estate, Modakeke |
| Relationship to Emergency Contact | Siblings |
| Mother’s Full name | Bukky Adedeji |
| Father’s Full name | Segun Adedeji |
| Mother’s Occupation | Farmer |
| Father’s Occupation | Farmer |
| Mother’s Phone No | 08131983049 |
| Father’s Phone No | 09159944285 |
| Family’s compound (Agbo ile) | Isale Ope |
| Name of school | Royal Comprehensive High School |
| School category | Private |
| Address of school | Oloyede Estate |
| Name of school principal | Mrs Akomolafe |
| Current class | SS3 |
| What future educational career will you likely pursue |
Nursing |
| Have you registered for WAEC? | No |
| Name of school (WAEC) | |
| Address of school (WAEC) | |
| Payment receipt (WAEC) | |
| Do you have any academic award? | Yes |
| Academic awards |
Best Student in English |
| Do you participate in community service or extra-curriculum | No |
| List participation in community service | |
| Do you participate in sport | Yes |
| List the sport |
Football |
| Student Department | Science Student |
Reviewer’s Section
Please Add a note after selection for review to be recorded
Reviewer’s Note
No Entries Found
