Helen Aderibigbe’s Details (Student ID: 225)
Submitted on: November 15, 2024 at 11:00 am
1ST TERM
| English | 55 |
|---|---|
| Mathematics | 63 |
| Financial Accounting | 71 |
| Economics | 61 |
| Commerce | 61 |
| Government | |
| Total | 311 |
2ND TERM
| English | 55 |
|---|---|
| Mathematics | 60 |
| Financial Accounting | 60 |
| Economics | 60 |
| Commerce | 50 |
| Government | |
| Total | 285 |
3RD TERM
| English | 63 |
|---|---|
| Mathematics | 68 |
| Financial Accounting | 71 |
| Economics | 64 |
| Commerce | 58 |
| Government | |
| Total | 324 |
Final Average:
61.333333333333336
Essay
I Aderibigbe Helen hailed from Olukosi Compound likes to study accountancy in future in which I will work with banking industry. I will study hard to achieve my set goals.
I will try to assist other that in need because a friend in need is a friend in deed.
Thanks.
Full Student Details:
Click to View Full Application
| Student ID | 225 |
| First Name | Helen |
| Surname | Aderibigbe |
| Phone no: | 8026581787 |
| Student Email: | helenaderibigbe@gmail.com |
| Home Address | Adesiyan |
| City | Modakeke |
| State/Province/Region | Osun State (Oshogbo) |
| Date of Birth | April 4, 2008 |
| Emergency Contact Name | Titilope Aderibigbe |
| Emergency Contact Address |
Adesiyan area |
| Relationship to Emergency Contact | Mother |
| Mother’s Full name | Titilope Aderibigbe |
| Father’s Full name | Raphael aderibigbe |
| Mother’s Occupation | Trading |
| Father’s Occupation | Farming |
| Mother’s Phone No | 7067172645 |
| Father’s Phone No | 9165050865 |
| Family’s compound (Agbo ile) | Ilukosi compound |
| Name of school | Modakeke Islamic Grammar school |
| School category | Public |
| Address of school | Ondo road |
| Name of school principal | Mr. B. O. Ariyibi |
| Current class | SS3 |
| What future educational career will you likely pursue |
Accountant |
| Have you registered for WAEC? | No |
| Name of school (WAEC) | |
| Address of school (WAEC) | |
| Payment receipt (WAEC) | |
| Do you have any academic award? | No |
| Academic awards | |
| Do you participate in community service or extra-curriculum | No |
| List participation in community service | |
| Do you participate in sport | No |
| List the sport | |
| Student Department | Commercial or Social Science Student |
Reviewer’s Section
Please Add a note after selection for review to be recorded
Reviewer’s Note
No Entries Found
