Taiwo Hammed’s Details (Student ID: 372)
Submitted on: November 21, 2024 at 12:17 pm
1ST TERM
| English | 64 |
|---|---|
| Mathematics | 58 |
| Literature in English | 62 |
| Government | 62 |
| History | |
| CRS | |
| IRS | 73 |
| Total | 319 |
2ND TERM
| English | 61 |
|---|---|
| Mathematics | 58 |
| Literature in English | 72 |
| Government | 60 |
| History | |
| CRS | |
| IRS | 53 |
| Total | 304 |
3RD TERM
| English | 60 |
|---|---|
| Mathematics | 56 |
| Literature in English | 61 |
| Government | 62 |
| History | |
| CRS | |
| IRS | 69 |
| Total | 308 |
Final Average:
62.06666666666667
Essay
I Hammed Taiwo like to study education after my secondary school education which will enable me become a teacher. In ten years t com, I will use my knowledge to assist less privileged people in the community.
Thanks.
Full Student Details:
Click to View Full Application
| Student ID | 372 |
| First Name | Taiwo |
| Surname | Hammed |
| Phone no: | 7044707752 |
| Student Email: | taiwohammed@gmail.com |
| Home Address | Egbedore |
| City | Modakeke |
| State/Province/Region | Osun State (Oshogbo) |
| Date of Birth | July 24, 2007 |
| Emergency Contact Name | Mariam Hammed |
| Emergency Contact Address |
Egbedore |
| Relationship to Emergency Contact | Mother |
| Mother’s Full name | Mariam Hammed |
| Father’s Full name | Ibrahim Hammed |
| Mother’s Occupation | Petty trading |
| Father’s Occupation | Animal husbandry |
| Mother’s Phone No | 07063824521 |
| Father’s Phone No | 09012122777 |
| Family’s compound (Agbo ile) | Isale Ope Compound |
| Name of school | Modakeke Islamic Grammar school |
| School category | Public |
| Address of school | Ondo road |
| Name of school principal | Mr. B. O. Ariyibi |
| Current class | SS3 |
| What future educational career will you likely pursue |
Education |
| Have you registered for WAEC? | No |
| Name of school (WAEC) | |
| Address of school (WAEC) | |
| Payment receipt (WAEC) | |
| Do you have any academic award? | No |
| Academic awards | |
| Do you participate in community service or extra-curriculum | No |
| List participation in community service | |
| Do you participate in sport | Yes |
| List the sport |
Football |
| Student Department | Art Student |
Reviewer’s Section
Please Add a note after selection for review to be recorded
Reviewer’s Note
No Entries Found
